Games Wallpapers About
Magic Ball 3  
Astro Fury  
Magic Ball 2  
Flyonoid  
Magic Ball  
Magic Ball 2

Hall of Fame


Original Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month

  • Valentine's Day Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month

  • Spring Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month




  • Original Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time
    1 Joseph Arida 18573200 6/9/2008 12:29
    2 Joseph Arida 18350500 6/9/2008 12:26
    3 Klubben-Hauge 18341200 6/9/2008 12:6
    4 Joseph Arida 16614500 6/9/2008 12:1
    5 Àíäðåé 14605300 6/9/2008 21:15
    6 HSF 14363400 7/9/2008 0:26
    7 Êkristi 13336300 7/9/2008 7:22
    8 patty and mark 13255700 6/9/2008 12:4
    9 shauntae 11182500 6/9/2008 12:32
    10 Leslee 10031600 6/9/2008 17:57
    11 jill 9818800 7/9/2008 0:9
    12 hernan 9610600 6/9/2008 16:46
    13 hernan 9286500 6/9/2008 16:58
    14 hernan 9133800 6/9/2008 17:8
    15 Àäìèíèñòðàòîð 8949100 6/9/2008 13:35
    16 thumpr 8010200 7/9/2008 8:0
    17 Geanne 7875400 6/9/2008 15:13
    18 Jill 7624400 6/9/2008 12:28
    19 shauntae 7155100 7/9/2008 10:1
    20 judith 6730700 6/9/2008 22:43
    21 äèìà 6697700 7/9/2008 4:20
    22 jean 6652700 6/9/2008 15:54
    23 famille 6191200 6/9/2008 11:7
    24 Stephane 6061100 7/9/2008 9:25
    25 mom 5852700 7/9/2008 0:23
    26 ron bo 5822100 6/9/2008 23:36
    27 Eddie OCONNO 5796600 6/9/2008 14:14
    28 jesse 5533600 7/9/2008 1:11
    29 Owner 5489600 6/9/2008 19:46
    30 robert 5385700 7/9/2008 6:48
    31 USER 5152300 7/9/2008 5:8
    32 7 sptiembre 5075100 6/9/2008 12:29
    33 Udo Brandt 4930000 6/9/2008 16:13
    34 el zorro 4666200 6/9/2008 14:4
    35 alma 4633800 6/9/2008 17:33
    36 Owner 4546100 6/9/2008 20:13
    37 Sauger 4514800 6/9/2008 17:18
    38 tony 4374700 7/9/2008 2:8
    39 dell_user 4362500 7/9/2008 0:20
    40 Erika 4312200 7/9/2008 10:10
    41 anne maree 4312100 6/9/2008 23:3
    42 Ania 4196300 7/9/2008 5:27
    43 peaceÜ 4188600 7/9/2008 5:51
    44 Jim 4175900 6/9/2008 18:41
    45 HP_Owner 4121700 6/9/2008 22:14
    46 marcia 4053200 6/9/2008 14:9
    47 amanda 3970500 7/9/2008 8:49
    48 ponygirl 3949500 6/9/2008 23:9
    49 SUZIE-Q 3732000 6/9/2008 19:15
    50 Administrator 3714600 6/9/2008 13:10


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 José Carlos 20051100 3/9/2008 13:32
    2 José Carlos 20005400 1/9/2008 16:10
    3 José Carlos 19985400 1/9/2008 7:28
    4 kd 19789900 4/9/2008 16:22
    5 Administrator 19750400 4/9/2008 13:33
    6 José Carlos 19712300 5/9/2008 11:50
    7 Rafli 19579400 5/9/2008 6:53
    8 Rafli 19509900 5/9/2008 15:12
    9 José Carlos 19507800 5/9/2008 16:16
    10 Rafli 19506900 4/9/2008 9:18
    11 Rafli 19506000 4/9/2008 20:42
    12 VIC 19486700 2/9/2008 23:27
    13 ubuibme 18672600 5/9/2008 11:47
    14 Administrator 18633900 31/8/2008 14:22
    15 Joseph Arida 18573200 6/9/2008 12:29
    16 Wan jh 18456800 5/9/2008 12:18
    17 Helena 18450400 6/9/2008 4:11
    18 Joseph Arida 18350500 6/9/2008 12:26
    19 Klubben-Hauge 18341200 6/9/2008 12:6
    20 Wan jh 18308400 2/9/2008 4:58


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 jokke 22761900 11/8/2008 15:9
    2 RAYA 22736900 22/8/2008 14:49
    3 Willy 22728400 16/8/2008 10:57
    4 Willy 22700200 27/8/2008 6:7
    5 rorobert 20367000 26/8/2008 6:13
    6 roro 20361000 26/8/2008 5:52
    7 Jean-Pierre 20293200 13/8/2008 10:24
    8 Jean-Pierre 20231600 13/8/2008 8:54
    9 Rafli 20085100 17/8/2008 5:52
    10 Rafli 20051100 17/8/2008 20:54


    Valentine's Day Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time
    1 bon 16834000 7/9/2008 1:28
    2 covcic niko 16505200 6/9/2008 10:44
    3 barbie 14006800 7/9/2008 1:31
    4 Peter Holloway 13956200 7/9/2008 9:16
    5 Pap Pap 13814500 6/9/2008 22:44
    6 Wijngaards 10802300 6/9/2008 14:27
    7 Administrador 10601600 6/9/2008 23:57
    8 elvy 8309300 6/9/2008 13:25
    9 Compaq_Owner 7499300 6/9/2008 13:55
    10 Fr.Acoba 7240500 7/9/2008 1:0
    11 hunt yess 7103400 6/9/2008 12:47
    12 KENNY LEE 6379200 6/9/2008 17:39
    13 ONENESS 6142200 7/9/2008 2:25
    14 suzanne 6036500 6/9/2008 22:31
    15 Administrator 5448100 7/9/2008 3:45
    16 katia 5274000 6/9/2008 11:2
    17 Administrator 5202600 6/9/2008 13:31
    18 louisette 4977400 6/9/2008 14:39
    19 Paethais 4906900 7/9/2008 0:42
    20 ANdianyu 4764600 7/9/2008 7:8
    21 Nacu Family 4666700 6/9/2008 21:30
    22 admin 4603900 6/9/2008 11:57
    23 ciprian 4557500 7/9/2008 9:59
    24 louisette 4542100 6/9/2008 13:8
    25 Di 9 6 08 4459500 6/9/2008 17:49
    26 srmd 4295700 7/9/2008 4:19
    27 Lee 4202500 6/9/2008 21:54
    28 Administrator 4121900 7/9/2008 7:5
    29 Administrator 4045700 7/9/2008 5:21
    30 isabelleÜ 4029500 6/9/2008 19:9
    31 syl 4021500 6/9/2008 22:14
    32 suzanne 4006500 6/9/2008 12:54
    33 Owner 3816700 7/9/2008 8:45
    34 Josephine Moy 3796300 6/9/2008 18:58
    35 Administrator 3655900 7/9/2008 2:3
    36 Useroun 3650600 7/9/2008 9:22
    37 daisy 3640400 6/9/2008 18:13
    38 user 3564100 7/9/2008 6:27
    39 NEMANJA 3562300 6/9/2008 15:23
    40 along.. 3542000 7/9/2008 1:59
    41 Administrator 3540900 7/9/2008 2:23
    42 Jawa 3 a 3513400 6/9/2008 23:28
    43 bogdanel 3415300 6/9/2008 17:49
    44 Penny Shows 3412600 7/9/2008 0:31
    45 Penny Shows 3366700 6/9/2008 14:27
    46 User0ann 3349000 6/9/2008 21:45
    47 The BOSS 3327600 7/9/2008 2:47
    48 Administrator 3319000 6/9/2008 21:34
    49 aman 3312800 7/9/2008 0:21
    50 Rose 3271400 6/9/2008 11:7


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 Rafli 19641100 2/9/2008 13:6
    2 Rafli 19612600 2/9/2008 6:35
    3 Rafli 19589600 3/9/2008 9:10
    4 Debbie Caverly 19543800 3/9/2008 14:4
    5 Rafli 19453200 1/9/2008 19:20
    6 supermuts 18557400 4/9/2008 14:56
    7 gary the pro 18417000 5/9/2008 2:43
    8 Nandhano 18336700 4/9/2008 4:11
    9 CEMcDevitt 18271300 2/9/2008 16:40
    10 COREY 18221900 5/9/2008 19:57
    11 Patricia Powers 18189400 2/9/2008 12:54
    12 grampy 18150100 3/9/2008 14:54
    13 ad pro 18114700 5/9/2008 19:51
    14 ad pro 18098200 4/9/2008 22:9
    15 grampy 18097000 2/9/2008 16:52
    16 bon 16934600 4/9/2008 0:5
    17 Wiel ooh yes 16862100 1/9/2008 16:43
    18 Elizabeth S. Jetter 16837800 3/9/2008 15:17
    19 bon 16834000 7/9/2008 1:28
    20 covcic niko 16505200 6/9/2008 10:44


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 dd2 20113000 22/8/2008 22:14
    2 monq 20108800 27/8/2008 23:13
    3 dd2 20088200 19/8/2008 22:34
    4 monq 20084600 13/8/2008 1:16
    5 monq 20054100 21/8/2008 0:7
    6 monq 20013000 24/8/2008 19:1
    7 Rafli 19993600 25/8/2008 4:55
    8 Rafli 19973800 24/8/2008 7:28
    9 Rafli 19963900 24/8/2008 14:38
    10 Rafli 19783200 23/8/2008 15:6


    Spring Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 pat 7917400 5/9/2008 6:36
    2 LadyM 1752700 4/9/2008 23:1
    3 LadyM 1487900 4/9/2008 22:38


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 pat 7917400 5/9/2008 6:36
    2 rita 3849700 9/8/2008 10:30
    3 user 2008900 16/8/2008 15:52
    4 LadyM 1752700 4/9/2008 23:1
    5 user 1708200 15/8/2008 6:57
    6 LadyM 1487900 4/9/2008 22:38
    7 user 1423700 15/8/2008 7:39
    8 user 1089400 15/8/2008 7:14

    Top