Games Wallpapers About
Magic Ball 4  
Magic Ball 3  
Astro Fury  
Magic Ball 2  
Flyonoid  
Magic Ball  
Magic Ball 2

Hall of Fame


Original Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month

  • Valentine's Day Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month

  • Spring Level Pack

  • Best 50 high scores for today
  • Best 20 high scores for week
  • Best 10 high scores for month




  • Original Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time
    1 tom 18770900 29/7/2010 15:25
    2 Bajin 18521700 30/7/2010 0:42
    3 Alan Wilkin 18375700 29/7/2010 18:32
    4 azamat 18338600 29/7/2010 17:38
    5 basia 18308100 29/7/2010 16:44
    6 Owner 17860500 30/7/2010 1:22
    7 BOBOCAM 17727000 30/7/2010 0:41
    8 Anthony 15003500 29/7/2010 19:25
    9 papa 14554300 29/7/2010 16:44
    10 Steven Womack 14421300 30/7/2010 2:38
    11 Wenche 13631100 29/7/2010 14:23
    12 piereianick 11741200 29/7/2010 12:31
    13 Owner 8386900 29/7/2010 18:27
    14 7Ü30--- 7551500 29/7/2010 19:31
    15 Gebruikerhug 7107200 29/7/2010 10:34
    16 di 6958100 29/7/2010 22:6
    17 Pam 5801100 30/7/2010 0:8
    18 wehder 5677300 29/7/2010 17:38
    19 dziunia 5545400 29/7/2010 9:58
    20 dziunia 5418000 29/7/2010 13:43
    21 7Ü29--- 5271100 29/7/2010 8:50
    22 Mati 5139300 29/7/2010 7:54
    23 Pam 4930000 29/7/2010 17:48
    24 KENYON FAMILY 3829900 30/7/2010 2:24
    25 ms 3669000 29/7/2010 7:18
    26 konrad 3549000 29/7/2010 16:8
    27 ÁÎÑÑ1 3261600 30/7/2010 3:58
    28 Usergdzszghg 3066600 29/7/2010 10:59
    29 super shil 2994200 29/7/2010 8:52
    30 Damir 2788100 29/7/2010 21:36
    31 0007 2778900 29/7/2010 18:36
    32 Everyone Else 2773500 29/7/2010 21:32
    33 jannie 2694500 29/7/2010 17:36
    34 super shil 2684700 29/7/2010 7:16
    35 Anna 2682800 29/7/2010 15:25
    36 Àäìèíèñòðàòîð 2658500 30/7/2010 6:12
    37 Brent 2648900 30/7/2010 1:24
    38 Owner 2564200 29/7/2010 13:42
    39 cola 2475500 29/7/2010 13:2
    40 Raik 2464900 29/7/2010 8:41
    41 Îëåã 2329900 29/7/2010 8:6
    42 Îëåã 2323300 29/7/2010 7:19
    43 Administ 2306400 29/7/2010 17:46
    44 HP_Administrator 2304300 29/7/2010 11:53
    45 chris 2297800 29/7/2010 23:23
    46 Kolon 2293600 29/7/2010 13:30
    47 Slavisa i ja 2249300 29/7/2010 14:2
    48 Admin 2227900 29/7/2010 17:0
    49 danil 2221400 29/7/2010 7:32
    50 7Ü30--- 2176800 30/7/2010 4:14


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 kd399 19931400 26/7/2010 14:39
    2 kd399 19761800 24/7/2010 11:43
    3 7Ü28--- 19601700 28/7/2010 8:36
    4 gilbert 19075900 25/7/2010 8:30
    5 gilbert 18904700 26/7/2010 8:26
    6 Andre1 18853100 25/7/2010 14:19
    7 Jean-Pierre 18814900 24/7/2010 0:56
    8 Jean-Pierre 18806900 27/7/2010 7:17
    9 tom 18770900 29/7/2010 15:25
    10 tom 18659000 26/7/2010 23:58
    11 azamat 18636500 23/7/2010 11:37
    12 Bajin 18521700 30/7/2010 0:42
    13 tom 18412800 25/7/2010 22:13
    14 Alan Wilkin 18375700 29/7/2010 18:32
    15 Admin 18373000 25/7/2010 19:9
    16 azamat 18338600 29/7/2010 17:38
    17 Brian 18315200 26/7/2010 10:55
    18 basia 18308100 29/7/2010 16:44
    19 azamat 18222000 28/7/2010 18:28
    20 halina 17991100 26/7/2010 14:43


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 chef mark 22956500 13/7/2010 19:33
    2 willy 21875300 22/7/2010 14:47
    3 gilbert 20676700 2/7/2010 14:1
    4 gilbert 20267000 14/7/2010 23:51
    5 kd399 19931400 26/7/2010 14:39
    6 timur 19930000 8/7/2010 19:35
    7 kd399 19907800 30/6/2010 13:50
    8 VIC 19890200 22/7/2010 23:30
    9 kd399 19877800 18/7/2010 15:9
    10 Kevin 19874300 16/7/2010 14:16


    Valentine's Day Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time
    1 purger bbb 18708500 29/7/2010 9:2
    2 purger bbb 18670000 29/7/2010 9:22
    3 purger bbb 18646100 29/7/2010 10:55
    4 joann 17808400 29/7/2010 23:16
    5 Bogdan 16380000 29/7/2010 11:34
    6 Ingo 15910100 30/7/2010 5:51
    7 Kalle 14425400 29/7/2010 14:38
    8 kim 14395900 29/7/2010 12:10
    9 kim 14393900 29/7/2010 12:13
    10 Sandra Peduto 13993200 30/7/2010 2:13
    11 Kalle 13939100 29/7/2010 14:29
    12 sarah 13546200 29/7/2010 14:42
    13 Administrator 10793100 29/7/2010 7:3
    14 epi 10526700 29/7/2010 17:58
    15 seham 9317200 29/7/2010 20:44
    16 detro 9303000 29/7/2010 13:34
    17 Owner leo s 8303700 29/7/2010 14:4
    18 user 8145500 29/7/2010 20:7
    19 Painton 8011100 29/7/2010 17:10
    20 Notebook 6852600 29/7/2010 9:22
    21 mfm 6753200 29/7/2010 14:35
    22 misskatiekos 6492100 29/7/2010 19:32
    23 vince 5764300 30/7/2010 3:30
    24 pcaslan 5240000 30/7/2010 4:54
    25 mbokee 5235000 29/7/2010 11:48
    26 m 4717700 29/7/2010 9:35
    27 bunso 4708500 29/7/2010 22:19
    28 temel 4650300 29/7/2010 7:27
    29 aflac 4210600 29/7/2010 23:44
    30 Ashwin 3933500 29/7/2010 23:2
    31 Csöpi 3835300 29/7/2010 8:57
    32 alain 3805100 30/7/2010 3:29
    33 Administrator 3750400 30/7/2010 0:14
    34 pcaslan 3477300 30/7/2010 2:23
    35 user 3433400 29/7/2010 8:25
    36 maloyp 3354800 29/7/2010 7:9
    37 Florin 3351600 29/7/2010 9:31
    38 franka 3349600 29/7/2010 15:29
    39 Owner 3331700 30/7/2010 1:53
    40 henneke 3313900 29/7/2010 14:23
    41 CMH 3305500 29/7/2010 22:36
    42 sarhsam 3286500 30/7/2010 3:23
    43 khaleel juli 3224300 29/7/2010 23:49
    44 ãàëèíà 3198400 29/7/2010 12:19
    45 Ownerc 3156900 29/7/2010 19:40
    46 OKE 3154600 29/7/2010 12:56
    47 bebaÜ 3139000 29/7/2010 18:56
    48 aleksa 3105300 29/7/2010 12:38
    49 Dabong 3045700 29/7/2010 23:34
    50 jodido 3021000 29/7/2010 23:43


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 terence 21346700 28/7/2010 8:16
    2 cees 20356800 25/7/2010 7:53
    3 Kevin 19249900 25/7/2010 8:16
    4 purger bbb 18724500 28/7/2010 15:2
    5 purger bbb 18724000 28/7/2010 14:41
    6 purger bbb 18718300 29/7/2010 5:44
    7 purger bbb 18708500 29/7/2010 9:2
    8 Damir Zager 18702200 28/7/2010 16:30
    9 purger bbb 18675300 28/7/2010 16:4
    10 purger bbb 18670000 29/7/2010 9:22
    11 purger bbb 18646100 29/7/2010 10:55
    12 purger bbb 18614500 29/7/2010 5:24
    13 supermuts 18552200 27/7/2010 14:4
    14 supermuts 18516300 28/7/2010 8:9
    15 Linda 17847400 24/7/2010 22:51
    16 joann 17808400 29/7/2010 23:16
    17 nun 17664600 26/7/2010 12:58
    18 Linda 17442000 28/7/2010 0:30
    19 Evelyn 17096200 24/7/2010 23:51
    20 Linda 16993000 24/7/2010 0:37


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 ÇÈæÇíÇÏ 22339900 5/7/2010 6:50
    2 terence 21346700 28/7/2010 8:16
    3 terence 21266700 7/7/2010 12:1
    4 cees 20356800 25/7/2010 7:53
    5 cees 19982400 9/7/2010 7:58
    6 cees 19921900 17/7/2010 6:43
    7 cees 19676400 6/7/2010 7:31
    8 Administrator 19319100 5/7/2010 19:18
    9 Kevin 19249900 25/7/2010 8:16
    10 Jean-Pierre 18925700 5/7/2010 11:18


    Spring Level Pack

    Best 50 high scores for today

    NN Name Bat Score Date Time


    Best 20 high scores for week

    NN Name Bat Score Date Time
    1 ANASCO 16058800 26/7/2010 1:28
    2 ANASCO 2227900 29/7/2010 0:14
    3 salah9223 1592200 28/7/2010 6:2
    4 Administrator 1314600 25/7/2010 19:1
    5 kyle 1195500 26/7/2010 1:17


    Best 10 high scores for month

    NN Name Bat Score Date Time
    1 Administrator 19457400 7/7/2010 22:13
    2 Tom 19086100 12/7/2010 12:36
    3 ANASCO 16058800 26/7/2010 1:28
    4 Zenka 10502300 8/7/2010 20:19
    5 Carl 7328500 3/7/2010 13:14
    6 ANASCO 7310500 7/7/2010 15:45
    7 ANASCO 7038500 18/7/2010 1:39
    8 ANASCO 7015100 9/7/2010 0:45
    9 ANASCO 6862900 3/7/2010 20:2
    10 Tom 5063600 4/7/2010 9:0

    Top